contributor | IPVS, Bildverstehen |
creator | Rajaie, Hamid |
Lafrenz, Reinhard | |
Zweigle, Oliver | |
Käppeler, Uwe-Philipp | |
Schreiber, Frank | |
Rühr, Thomas | |
Tamke, Andreas | |
Levi, Paul | |
date | 2007-07 |
description | Hardware simulation is a very eï¬cient way for parameter tuning. We developed a Simulink-based simulator for the navigation components of our robotic soccer team. This physical simulation has interfaces to be interconnected with the higher levels of the real control software and is therefore able to perform an overall simulation of single robots. |
identifier | http://www.informatik.uni-stuttgart.de/cgi-bin/NCSTRL/NCSTRL_view.pl?id=INPROC-2007-56&engl=1 |
language | eng |
publisher | CD-Proceedings |
relation | RoboCup |
source | In: Visser, Ubbo (ed.); Ribeiro, Fernando (ed.); Dellaert, Frank (ed.); Ohashi, Takashi (ed.): RoboCup International Symposium 2007, Atlanta, Georgia, pp. 1-12 |
subject | Robotics (CR I.2.9) |
RoboCup | |
Simulation | |
title | Physical Simulation of the Dynamical Behavior of Three-wheeled Omni-directional Robots |
type | Text |
Article in Proceedings |